Skip to product information
1 of 1

Straightline Performance

STRAIGHTLINE Single Pipe SINGLE PIPE Ski-doo SUMMIT 800 E-TEK - 134-164

STRAIGHTLINE Single Pipe SINGLE PIPE Ski-doo SUMMIT 800 E-TEK - 134-164

Regular price $539.99 USD
Regular price Sale price $539.99 USD
Sale Sold out
Shipping calculated at checkout.

Ski-doo 800R E-TEC Single Pipe (pipe sensor port on pipe) (all summits, freerides & 2013-16 Backcountry) Ceramic Coated

Straightline’s single pipes produce a wider power band, with great bottom end power, and improved top end speed.

Coating Ceramic Coated

HP Gain 7 HP

Weight loss 3 lbs

Clutching Requirements Clutch Kit or Adjustable Pin Kit

Fuel Requirements None

Sound Level Matches Stock

Applications:

- Ski-Doo

2017 - Freeride 800R E-TEC 137"

2017 - Summit Burton 800R E-TEC 154"

2017 - Summit SP 800R E-TEC 146"

2017 - Renegade Backcountry 800R E-TEC 146"

2017 - Renegade Backcountry X 800R E-TEC 146"

2017 - Freeride 800R E-TEC 146"

2017 - Freeride 800R E-TEC 154"

2017 - Summit SP 800R E-TEC 154"

2016 - Freeride 800R E-TEC 137"

2016 - Summit Burton 800R E-TEC 154"

2016 - Summit SP 800R E-TEC 146"

2016 - Summit SP 800R E-TEC with T3 Package 154"

2016 - Summit X 800R E-TEC with T3 Package 163"

2016 - Renegade Backcountry 800R E-TEC 146"

2016 - Renegade Backcountry X 800R E-TEC 146"

2016 - Freeride 800R E-TEC 146"

2016 - Freeride 800R E-TEC 154"

2016 - Summit SP 800R E-TEC 154"

2016 - Summit SP 800R E-TEC 163"

2016 - Summit SP 800R E-TEC with T3 Package 163"

2016 - Summit SP 800R E-TEC with T3 Package 174"

2016 - Summit X 800R E-TEC with T3 Package 154"

2016 - Summit X 800R E-TEC with T3 Package 174"

2015 - Freeride 800R E-TEC 137"

2015 - Summit SP 800R E-TEC 146"

2015 - Summit X 800R E-TEC 146"

2015 - Summit X 800R E-TEC with T3 Package 163"

2015 - Freeride 800R E-TEC 146"

2015 - Freeride 800R E-TEC 154"

2015 - Summit SP 800R E-TEC 154"

2015 - Summit SP 800R E-TEC 163"

2015 - Summit X 800R E-TEC 154"

2015 - Summit X 800R E-TEC 163"

2015 - Summit X 800R E-TEC with T3 Package 174"

2014 - Freeride 800R E-TEC 137"

2014 - Summit SP 800R E-TEC 146"

2014 - Summit X 800R E-TEC 146"

2014 - Freeride 800R E-TEC 146"

2014 - Freeride 800R E-TEC 154"

2014 - Summit SP 800R E-TEC 154"

2014 - Summit SP 800R E-TEC 163"

2014 - Summit X 800R E-TEC 154"

2014 - Summit X 800R E-TEC 163"

2013 - Renegade Backcountry 800R E-TEC 146"

2013 - Summit SP 800R E-TEC 146"

2013 - Summit X 800R E-TEC 146"

2013 - Freeride 800R E-TEC 137"

2013 - Freeride 800R E-TEC 146"

2013 - Freeride 800R E-TEC 154"

2013 - Summit SP 800R E-TEC 154"

2013 - Summit SP 800R E-TEC 163"

2013 - Summit X 800R E-TEC 154"

2013 - Summit X 800R E-TEC 163"

2012 - Renegade Backcountry 800R E-TEC 146"

2012 - Freeride 800R E-TEC 137"

2012 - Renegade Backcountry X 800R E-TEC 146"

2012 - Summit SP 800R E-TEC 146"

2012 - Summit X 800R E-TEC 146"

2012 - Freeride 800R E-TEC 146"

2012 - Freeride 800R E-TEC 154"

2012 - Summit SP 800R E-TEC 154"

2012 - Summit SP 800R E-TEC 163"

2012 - Summit X 800R E-TEC 154"

2012 - Summit X 800R E-TEC 163"

2011 - Renegade Backcountry 800R E-TEC 146"

2011 - Summit Everest 800R E-TEC

2011 - Summit Freeride 800R E-TEC

2011 - Renegade Backcountry X 800R E-TEC 146"

2011 - Summit X 800R E-TEC 146"

2011 - Summit X 800R E-TEC 154"

2011 - Summit X 800R E-TEC 163"

View full details